New World Record, Apa Sherpa, Climbing Leader of Eco Everest Expedition 2011 reached the summit of Mt. Everest for the 21st time – a new world record.
At 09:15am this morning, Eco Everest Expedition Climbing Leader Apa Sherpa and members Chris Shumate(49 yrs) of USA , Bruno Gremior(39yrs) of Switzerland together with three Altitude Slimbing Sherpas, Ang Dawa Sherpa, Phurba Sherpa, and Arita Sherpa, stood on the top of Mt. Everest (8848m). They had left Camp 4 (7950m) last night, 10 May at 10:30 pm.
.Apa Sherpa’s Ascents of Mount Everest
| # | Date | Expedition |
| 1 | May 10, 1990 | International |
| 2 | May 8, 1991 | Sherpa Support/American Lhotse |
| 3 | May 12, 1992 | New Zealand |
| 4 | October 7, 1992 | Everest International |
| 5 | May 10, 1993 | American |
| 6 | October 10, 1994 | Everest International |
| 7 | May 15, 1995 | American On Sagarmatha |
| 8 | April 26, 1997 | Indonesian |
| 9 | May 20, 1998 | EEE |
| 10 | May 26, 1999 | Asian-Trekking |
| 11 | May 24, 2000 | Everest Environmental Expedition |
| 12 | May 16, 2002 | Swiss Everest 50th Anniversary Expedition 1952-2002 |
| 13 | May 26, 2003 | American Commemorative Expedition |
| 14 | May 17, 2004 | Dream Everest Expedition 2004 |
| 15 | May 31, 2005 | Climbing for a cure |
| 16 | May 19, 2006 | Team No Limit |
| 17 | May 16, 2007 | SuperSherpas™ |
| 18 | May 22, 2008 | The Eco Everest Expediton |
| 19 | May 21, 2009 | The Eco Everest Expedition |
| 20 | May 21, 2010 | The Eco Everest Expedition |
| 21 | May 11, 2011 | The Eco Everest Expedition |


Words cannot express my respect for you APA. May God bless you and your family. You are a true inspiration.
Respect for a true MAN!!!