<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>ApaSherpa.com</title>
	<link>http://www.apasherpa.com</link>
	<description>The Official Website of Apa Sherpa</description>
	<lastBuildDate>Tue, 08 Nov 2011 04:07:14 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>AMF Dinner</title>
		<description><![CDATA[&#160;]]></description>
		<link>http://www.apasherpa.com/events/afm-dinner/</link>
			</item>
	<item>
		<title></title>
		<description><![CDATA[New World Record, Apa Sherpa, Climbing Leader of Eco Everest Expedition 2011 reached the summit of Mt. Everest for the 21st time &#8211; a new world record. At 09:15am this morning, Eco Everest Expedition Climbing Leader Apa Sherpa and members Chris Shumate(49 yrs) of USA , Bruno Gremior(39yrs) of Switzerland  together with three Altitude Slimbing Sherpas, Ang Dawa Sherpa, Phurba Sherpa, [...]]]></description>
		<link>http://www.apasherpa.com/uncategorized/656/</link>
			</item>
	<item>
		<title>Special Thanks</title>
		<description><![CDATA[Hot Chillys Official SponsorBase Layer Company www.hotchillys.com Diamond Mold Summit Banner Sponsor  www.diamondmold.com SD7 Technology Group Official  Website Sponsor www.sd7.biz University of Utah Health Care Go Utes! Suunto Official Sports Watch Sponsor,    Official Trekking and Expedition Company]]></description>
		<link>http://www.apasherpa.com/uncategorized/special-thanks-2/</link>
			</item>
	<item>
		<title>Follow the Eco Everest 2011Expedition with Asian Trekking</title>
		<description><![CDATA[Sunday, 08 May 2011 08:19 Sun 08 May Published in Asian Trekking Blog Written by Asian Trekking Stormy winds and destroyed tents but all is well that ends well. The Brazilians are down in C2 and Apa and the second summit team are heading up to Camp 3 tomorrow, aiming to be on the top [...]]]></description>
		<link>http://www.apasherpa.com/uncategorized/follow-the-eco-everest-2011expedition-with-asian-trekking-2/</link>
			</item>
	<item>
		<title>Follow the Eco Everest 2011Expedition with Asian Trekking</title>
		<description><![CDATA[Published in Asian Trekking Blog Written by Wiggy First Asian Trekking Summit of Everest this year, Apa, Chris and Deke call off summit push due to winds. The Brazilians are going to Camp 2 and try to summit if the winds turn out not as bad as the forecasts.]]></description>
		<link>http://www.apasherpa.com/uncategorized/follow-the-eco-everest-2011expedition-with-asian-trekking/</link>
			</item>
	<item>
		<title>Apa at camp 2. Summit push is on.</title>
		<description><![CDATA[]]></description>
		<link>http://www.apasherpa.com/uncategorized/apa-at-camp-2-summit-push-is-on/</link>
			</item>
	<item>
		<title>2011 Apa Sherpa Eco Everest Expedition</title>
		<description><![CDATA[Published in Asian Trekking Blog Written by Asian Trekking The Summit Team are now at Camp 2, on their way to the summit. Carlos, Rodrigo and CarlitoEarly morning and the team gathers in the mess tent, slowly equipment is made ready as the climbers go through final preparations for the climb ahead. Breakfast is taken [...]]]></description>
		<link>http://www.apasherpa.com/uncategorized/2011-apa-sherpa-eco-everest-expedition-11/</link>
			</item>
	<item>
		<title></title>
		<description><![CDATA[Published in Asian Trekking Blog Written by Asian Trekking  Eco Everest Exp 2011- 1st. Wave Ready For The SUMMIT Push  Eco Everest Exp 2011- 1st. Wave Ready For The SUMMIT Push and Media Coverage Links Written by  Ang Tshering Sherpa Eco Everest Expedition 2011 and International Dream Everest Expedition 2011 Team Members and Staffs Our [...]]]></description>
		<link>http://www.apasherpa.com/uncategorized/606/</link>
			</item>
	<item>
		<title>2011 Apa Sherpa Eco Everest Expedition</title>
		<description><![CDATA[Sunday, April 24, 2011 In Dingbouche Again April 17.  I’m up early. It’s another crystal clear dawn in Dingbouche. The weather pattern so far has been clear mornings, wind rising later on toward noon, then clouds moving in around 1:00 or 2:00 pm, followed by precipitation, possibly&#8211;or just cloud and wind. The peaks generally become [...]]]></description>
		<link>http://www.apasherpa.com/uncategorized/2011-apa-sherpa-eco-everest-expedition-10/</link>
			</item>
	<item>
		<title>2011 Apa Sherpa Eco Everest Expedition</title>
		<description><![CDATA[Monday, April 18, 2011 Trek to Gorak Shep April 16. We are in Tashi’s lodge having club sandwiches and French fries. This is a surprise because Loboche is 4,980 meters elevation, about 16,000 feet, and everything is carried in. Damian Vegas comes in (last name uncertain). He’s an Argentinean guide Apa knows from years of [...]]]></description>
		<link>http://www.apasherpa.com/uncategorized/2011-apa-sherpa-eco-everest-expedition-9/</link>
			</item>
</channel>
</rss>

